Wings: Difference between revisions
Jump to navigation
Jump to search
UniRO Reborn (talk | contribs) m UniRO Reborn moved page Custom Wings to Wings |
UniRO Reborn (talk | contribs) Marked this version for translation |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Wings == | <languages/> | ||
<translate> | |||
== Wings == <!--T:1--> | |||
<!--T:2--> | |||
All the wings can be equipped at level 99. | All the wings can be equipped at level 99. | ||
<!--T:3--> | |||
The have no slots and no slot can be added. | The have no slots and no slot can be added. | ||
<!--T:4--> | |||
All wings give +2 DEF | All wings give +2 DEF | ||
{| style="float:right;border:1px solid black" | {| style="float:right;border:1px solid black" | ||
!colspan="2" | NPC Info | !colspan="2" | NPC Info | ||
|- | |- | ||
!colspan="2" | [[File:Celestia.png|260px]] | !colspan="2" | </translate> | ||
[[File:Celestia.png|<translate><!--T:5--> 260px</translate>]] | |||
<translate> | |||
<!--T:6--> | |||
|- | |- | ||
! Name | ! Name | ||
Line 19: | Line 29: | ||
| 47,185 | | 47,185 | ||
|} | |} | ||
== Quest == | |||
== Quest == <!--T:7--> | |||
<!--T:8--> | |||
''Most items required for this quest are allocated at random once you start the quest.'' | ''Most items required for this quest are allocated at random once you start the quest.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 60: | Line 73: | ||
|} | |} | ||
== Bonus == | == Bonus == <!--T:9--> | ||
<!--T:10--> | |||
The bonus is completely configurable. You can choose 3 different bonuses, all based on the following table | The bonus is completely configurable. You can choose 3 different bonuses, all based on the following table | ||
<div > | <div > | ||
Line 135: | Line 150: | ||
|} | |} | ||
== Wing Sprites == | == Wing Sprites == <!--T:11--> | ||
<!--T:12--> | |||
You can select any sprite when you have all the items! | You can select any sprite when you have all the items! | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
Line 146: | Line 163: | ||
! | ! | ||
|- | |- | ||
|[[File:Angel wings.png|center|thumb|Angel Wings]] | |</translate> | ||
|[[File:Angeling wings.png|center|thumb|Angeling Wings]] | [[File:Angel wings.png|center|thumb|<translate><!--T:13--> Angel Wings</translate>]] | ||
|[[File:Aries wings.png|center|thumb|Aries Wings]] | <translate> | ||
|[[File:Artic wings.png|center|thumb|Artic Wings]] | <!--T:14--> | ||
|[[File:Black angel wings.png|center|thumb|Black Angel Wings]] | |</translate> | ||
|[[File:Black butterfly wings.png|center|thumb|Black Butterfly Wings]] | [[File:Angeling wings.png|center|thumb|<translate><!--T:15--> Angeling Wings</translate>]] | ||
<translate> | |||
<!--T:16--> | |||
|</translate> | |||
[[File:Aries wings.png|center|thumb|<translate><!--T:17--> Aries Wings</translate>]] | |||
<translate> | |||
<!--T:18--> | |||
|</translate> | |||
[[File:Artic wings.png|center|thumb|<translate><!--T:19--> Artic Wings</translate>]] | |||
<translate> | |||
<!--T:20--> | |||
|</translate> | |||
[[File:Black angel wings.png|center|thumb|<translate><!--T:21--> Black Angel Wings</translate>]] | |||
<translate> | |||
<!--T:22--> | |||
|</translate> | |||
[[File:Black butterfly wings.png|center|thumb|<translate><!--T:23--> Black Butterfly Wings</translate>]] | |||
<translate> | |||
<!--T:24--> | |||
|- | |- | ||
|[[File:Blood wings.png|center|thumb|Blood Wings]] | |</translate> | ||
|[[File:Bloody butterfly wings.png|center|thumb|Bloody Buttefly Wings]] | [[File:Blood wings.png|center|thumb|<translate><!--T:25--> Blood Wings</translate>]] | ||
|[[File:Blue wings.png|center|thumb|Blue Wings]] | <translate> | ||
|[[File:Brown wings.png|center|thumb|Brown Wings]] | <!--T:26--> | ||
|[[File:Daphne wings.png|center|thumb|Daphne Wings]] | |</translate> | ||
|[[File:Dark flamming wings.png|center|thumb|Dark Flamming Wings]] | [[File:Bloody butterfly wings.png|center|thumb|<translate><!--T:27--> Bloody Buttefly Wings</translate>]] | ||
<translate> | |||
<!--T:28--> | |||
|</translate> | |||
[[File:Blue wings.png|center|thumb|<translate><!--T:29--> Blue Wings</translate>]] | |||
<translate> | |||
<!--T:30--> | |||
|</translate> | |||
[[File:Brown wings.png|center|thumb|<translate><!--T:31--> Brown Wings</translate>]] | |||
<translate> | |||
<!--T:32--> | |||
|</translate> | |||
[[File:Daphne wings.png|center|thumb|<translate><!--T:33--> Daphne Wings</translate>]] | |||
<translate> | |||
<!--T:34--> | |||
|</translate> | |||
[[File:Dark flamming wings.png|center|thumb|<translate><!--T:35--> Dark Flamming Wings</translate>]] | |||
<translate> | |||
<!--T:36--> | |||
|- | |- | ||
|[[File:Devil wings.png|center|thumb|Devil Wings]] | |</translate> | ||
|[[File:Deviling wings.png|center|thumb|Deviling Wings]] | [[File:Devil wings.png|center|thumb|<translate><!--T:37--> Devil Wings</translate>]] | ||
|[[File:Dragon wings.png|center|thumb|Dragon Wings]] | <translate> | ||
|[[File:Fairy wings.png|center|thumb|Fairy Wings]] | <!--T:38--> | ||
|[[File:Fallen angel wings.png|center|thumb|Fallen Angel Wings]] | |</translate> | ||
|[[File:Fire wings.png|center|thumb|Fire Wings]] | [[File:Deviling wings.png|center|thumb|<translate><!--T:39--> Deviling Wings</translate>]] | ||
<translate> | |||
<!--T:40--> | |||
|</translate> | |||
[[File:Dragon wings.png|center|thumb|<translate><!--T:41--> Dragon Wings</translate>]] | |||
<translate> | |||
<!--T:42--> | |||
|</translate> | |||
[[File:Fairy wings.png|center|thumb|<translate><!--T:43--> Fairy Wings</translate>]] | |||
<translate> | |||
<!--T:44--> | |||
|</translate> | |||
[[File:Fallen angel wings.png|center|thumb|<translate><!--T:45--> Fallen Angel Wings</translate>]] | |||
<translate> | |||
<!--T:46--> | |||
|</translate> | |||
[[File:Fire wings.png|center|thumb|<translate><!--T:47--> Fire Wings</translate>]] | |||
<translate> | |||
<!--T:48--> | |||
|- | |- | ||
|[[File:Golden wings.png|center|thumb|Golden Wings]] | |</translate> | ||
|[[File:Incubus wings.png|center|thumb|Incubus Wings]] | [[File:Golden wings.png|center|thumb|<translate><!--T:49--> Golden Wings</translate>]] | ||
|[[File:Mini angel wings.png|center|thumb|Mini Angel Wings]] | <translate> | ||
|[[File:Mini dragon wings.png|center|thumb|Mini Dragon Wings]] | <!--T:50--> | ||
|[[File:Mini green wings.png|center|thumb|Mini Green Wings]] | |</translate> | ||
|[[File:Monster wings.png|center|thumb|Monster Wings]] | [[File:Incubus wings.png|center|thumb|<translate><!--T:51--> Incubus Wings</translate>]] | ||
<translate> | |||
<!--T:52--> | |||
|</translate> | |||
[[File:Mini angel wings.png|center|thumb|<translate><!--T:53--> Mini Angel Wings</translate>]] | |||
<translate> | |||
<!--T:54--> | |||
|</translate> | |||
[[File:Mini dragon wings.png|center|thumb|<translate><!--T:55--> Mini Dragon Wings</translate>]] | |||
<translate> | |||
<!--T:56--> | |||
|</translate> | |||
[[File:Mini green wings.png|center|thumb|<translate><!--T:57--> Mini Green Wings</translate>]] | |||
<translate> | |||
<!--T:58--> | |||
|</translate> | |||
[[File:Monster wings.png|center|thumb|<translate><!--T:59--> Monster Wings</translate>]] | |||
<translate> | |||
<!--T:60--> | |||
|- | |- | ||
|[[File:Mystic butterfly wings.png|center|thumb|Mystic Butterfly Wings]] | |</translate> | ||
|[[File:Phoenix wings.png|center|thumb|Phoenix Wings]] | [[File:Mystic butterfly wings.png|center|thumb|<translate><!--T:61--> Mystic Butterfly Wings</translate>]] | ||
|[[File:Red angel wings.png|center|thumb|Red Angel Wings]] | <translate> | ||
|[[File:Retribution wings.png|center|thumb|Retribution Wings]] | <!--T:62--> | ||
|[[File:Sakura wings.png|center|thumb|Sakura Wings]] | |</translate> | ||
|[[File:Specter wings.png|center|thumb|Specter Wings]] | [[File:Phoenix wings.png|center|thumb|<translate><!--T:63--> Phoenix Wings</translate>]] | ||
<translate> | |||
<!--T:64--> | |||
|</translate> | |||
[[File:Red angel wings.png|center|thumb|<translate><!--T:65--> Red Angel Wings</translate>]] | |||
<translate> | |||
<!--T:66--> | |||
|</translate> | |||
[[File:Retribution wings.png|center|thumb|<translate><!--T:67--> Retribution Wings</translate>]] | |||
<translate> | |||
<!--T:68--> | |||
|</translate> | |||
[[File:Sakura wings.png|center|thumb|<translate><!--T:69--> Sakura Wings</translate>]] | |||
<translate> | |||
<!--T:70--> | |||
|</translate> | |||
[[File:Specter wings.png|center|thumb|<translate><!--T:71--> Specter Wings</translate>]] | |||
<translate> | |||
<!--T:72--> | |||
|- | |- | ||
|[[File:Thor wings.png|center|thumb|Thor Wings]] | |</translate> | ||
|[[File:Upright wings.png|center|thumb|Upright Wings]] | [[File:Thor wings.png|center|thumb|<translate><!--T:73--> Thor Wings</translate>]] | ||
|[[File:Valkyrie wings.png|center|thumb|Valkyrie Wings]] | <translate> | ||
|[[File:Yin yang wings.png|center|thumb|Yin Yang Wings]] | <!--T:74--> | ||
|</translate> | |||
[[File:Upright wings.png|center|thumb|<translate><!--T:75--> Upright Wings</translate>]] | |||
<translate> | |||
<!--T:76--> | |||
|</translate> | |||
[[File:Valkyrie wings.png|center|thumb|<translate><!--T:77--> Valkyrie Wings</translate>]] | |||
<translate> | |||
<!--T:78--> | |||
|</translate> | |||
[[File:Yin yang wings.png|center|thumb|<translate><!--T:79--> Yin Yang Wings</translate>]] | |||
<translate> | |||
<!--T:80--> | |||
| | | | ||
| | | | ||
Line 190: | Line 309: | ||
</div></div>You can select one bonus from each column, however, you cannot select the same bonus on more than one row. | </div></div>You can select one bonus from each column, however, you cannot select the same bonus on more than one row. | ||
<!--T:81--> | |||
For example, if you select LUK+3 as your first bonus, you won't be able to select LUK+2 or LUK+1 | For example, if you select LUK+3 as your first bonus, you won't be able to select LUK+2 or LUK+1 | ||
</translate> |
Latest revision as of 10:04, 20 October 2024
Wings
All the wings can be equipped at level 99.
The have no slots and no slot can be added.
All wings give +2 DEF
NPC Info | |
---|---|
Name | Celestia |
Map | grademk (Main Office) |
Coordinates | 47,185 |
Quest
Most items required for this quest are allocated at random once you start the quest.
Quantity | Item | Comment |
---|---|---|
1 | Crown, Coronet, Mr. Scream, Binoculars, Corsair, Assassin Mask | 1 item selected at random when accepting the quest (5% drop) |
1 | Wrench, Vesper Core 01, Grand Circlet, Banana Hat, Majestic Goat, Bone Helm, Piece of Shield | 1 item selected at random when accepting the quest (10% drop) |
400 | Black Hair, Blue Hair, Dragon Scale, Little Evil Horn, Golden Hair, Mould Powder, Harpy Feather, Poisonous Powder, Brown Root, Glacial Heart, White Mask | 1 item selected at random when accepting the quest |
3 | Marse Card, Sohee Card, Mummy Card, Bathory Card, Raydric Archer Card, Kraben Card, Pitman Card, Red Novus Card, Breeze Card, Roween Card | Can kill 3000 of the monster that drops the card instead |
2 | Strouf Card, Grizzly Card, Rideword Card, Alarm Card, Assaulter Card, Cloud Hermit Card, Zombie Prisoner Card, Heater Card, Seeker Car | Can kill 2000 of the monster that drops the card instead |
100 | Uni Ring | |
50 | UniRO Mithril | |
8,000,000 zeny |
Bonus
The bonus is completely configurable. You can choose 3 different bonuses, all based on the following table
Bonus 1 | Bonus 2 | Bonus 3 |
---|---|---|
STR+3 | STR+2 | STR+1 |
INT+3 | INT+2 | INT+1 |
DEX+3 | DEX+2 | DEX+1 |
AGI+3 | AGI+2 | AGI+1 |
VIT+3 | VIT+2 | VIT+1 |
LUK+3 | LUK+2 | LUK+1 |
MaxHP +8% | MaxHP +5% | MaxHP +3% |
MaxSP +8% | MaxSP +5% | MaxSP +3% |
BaseAtk +30 | BaseAtk +20 | BaseAtk +10 |
Def +3 | Def +2 | Def +1 |
Mdef +3 | Mdef +2 | Mdef +1 |
Hit +10 | Hit +7 | Hit +5 |
Flee +10 | Flee +7 | Flee +5 |
Critical +10 | Critical +7 | Critical +5 |
Aspd +3% | Aspd +2% | Aspd +1% |
Def vs DemiHuman +5% | Def vs DemiHuman +3% | Def vs DemiHuman +1% |
Wing Sprites
You can select any sprite when you have all the items!
You can select one bonus from each column, however, you cannot select the same bonus on more than one row.
For example, if you select LUK+3 as your first bonus, you won't be able to select LUK+2 or LUK+1