Wings: Difference between revisions
Jump to navigation
Jump to search
UniRO Reborn (talk | contribs) No edit summary |
UniRO Reborn (talk | contribs) m UniRO Reborn moved page Custom Wings to Wings |
||
(No difference)
|
Revision as of 15:09, 2 September 2024
Wings
All the wings can be equipped at level 99.
The have no slots and no slot can be added.
All wings give +2 DEF
NPC Info | |
---|---|
Name | Celestia |
Map | grademk (Main Office) |
Coordinates | 47,185 |
Quest
Most items required for this quest are allocated at random once you start the quest.
Quantity | Item | Comment |
---|---|---|
1 | Crown, Coronet, Mr. Scream, Binoculars, Corsair, Assassin Mask | 1 item selected at random when accepting the quest (5% drop) |
1 | Wrench, Vesper Core 01, Grand Circlet, Banana Hat, Majestic Goat, Bone Helm, Piece of Shield | 1 item selected at random when accepting the quest (10% drop) |
400 | Black Hair, Blue Hair, Dragon Scale, Little Evil Horn, Golden Hair, Mould Powder, Harpy Feather, Poisonous Powder, Brown Root, Glacial Heart, White Mask | 1 item selected at random when accepting the quest |
3 | Marse Card, Sohee Card, Mummy Card, Bathory Card, Raydric Archer Card, Kraben Card, Pitman Card, Red Novus Card, Breeze Card, Roween Card | Can kill 3000 of the monster that drops the card instead |
2 | Strouf Card, Grizzly Card, Rideword Card, Alarm Card, Assaulter Card, Cloud Hermit Card, Zombie Prisoner Card, Heater Card, Seeker Car | Can kill 2000 of the monster that drops the card instead |
100 | Uni Ring | |
50 | UniRO Mithril | |
8,000,000 zeny |
Bonus
The bonus is completely configurable. You can choose 3 different bonuses, all based on the following table
Bonus 1 | Bonus 2 | Bonus 3 |
---|---|---|
STR+3 | STR+2 | STR+1 |
INT+3 | INT+2 | INT+1 |
DEX+3 | DEX+2 | DEX+1 |
AGI+3 | AGI+2 | AGI+1 |
VIT+3 | VIT+2 | VIT+1 |
LUK+3 | LUK+2 | LUK+1 |
MaxHP +8% | MaxHP +5% | MaxHP +3% |
MaxSP +8% | MaxSP +5% | MaxSP +3% |
BaseAtk +30 | BaseAtk +20 | BaseAtk +10 |
Def +3 | Def +2 | Def +1 |
Mdef +3 | Mdef +2 | Mdef +1 |
Hit +10 | Hit +7 | Hit +5 |
Flee +10 | Flee +7 | Flee +5 |
Critical +10 | Critical +7 | Critical +5 |
Aspd +3% | Aspd +2% | Aspd +1% |
Def vs DemiHuman +5% | Def vs DemiHuman +3% | Def vs DemiHuman +1% |
Wing Sprites
You can select any sprite when you have all the items!
You can select one bonus from each column, however, you cannot select the same bonus on more than one row.
For example, if you select LUK+3 as your first bonus, you won't be able to select LUK+2 or LUK+1